Usage Statistics for chicagocollaborativeattorney.com

Summary Period: Last 12 Months
Generated 22-Feb-2012 00:21 Central Standard Time

Usage summary for chicagocollaborativeattorney.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 17 12 12 6 79 13174 143 271 265 390
Jan 2012 23 14 14 8 93 22270 274 435 445 741
Dec 2011 34 15 23 10 126 22984 317 731 472 1063
Nov 2011 17 11 10 8 113 14554 245 322 349 531
Oct 2011 64 12 57 8 120 15232 263 1792 385 2011
Sep 2011 261 11 256 12 146 12914 366 7704 351 7852
Aug 2011 496 21 490 16 143 18388 524 15206 655 15388
Jul 2011 572 18 565 14 85 15432 440 17535 563 17747
Jun 2011 296 25 283 8 63 13742 267 8511 755 8899
May 2011 37 26 27 6 76 10358 198 845 819 1153
Apr 2011 36 27 26 6 76 11467 184 806 829 1091
Mar 2011 12 9 6 4 75 9067 139 199 302 389
Totals 179582 3360 54357 6190 57255


Generated by Webalizer Version 2.01